<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WarePin &#187; Bogdan Alex</title>
	<atom:link href="http://www.warepin.com/author/bogdan-alex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warepin.com</link>
	<description>Computer Hardware</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OCZ Launches Gladiator Coolers</title>
		<link>http://www.warepin.com/ocz-launches-gladiator-coolers/</link>
		<comments>http://www.warepin.com/ocz-launches-gladiator-coolers/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 10:54:07 +0000</pubDate>
		<dc:creator>Bogdan Alex</dc:creator>
				<category><![CDATA[Coolers]]></category>
		<category><![CDATA[120 mm fan]]></category>
		<category><![CDATA[90 mm fan]]></category>
		<category><![CDATA[CPU cooler]]></category>
		<category><![CDATA[Gladiator]]></category>
		<category><![CDATA[HDT technology]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://www.warepin.com/?p=673</guid>
		<description><![CDATA[I think we can agree that OCZ is among the best memory modules provider out there. At least this has been their primary focus ever since they started their business, but it seems they want to extend their product range way beyond this primary focus. Compare it to Asus, if you may. This way, OCZ [...]]]></description>
			<content:encoded><![CDATA[<p>I think we can agree that OCZ is among the best memory modules provider out there. At least this has been their primary focus ever since they started their business, but it seems they want to extend their product range way beyond this primary focus. Compare it to Asus, if you may. This way, OCZ wants now to introduce a couple of CPU coolers: the Gladiator and the Gladiator Max.</p>
<p style="text-align: center;"><a href="http://www.warepin.com/wp-content/uploads/2008/09/imageviewphp4.jpg"><img class="size-full wp-image-674 aligncenter" title="imageviewphp4" src="http://www.warepin.com/wp-content/uploads/2008/09/imageviewphp4.jpg" alt="" width="500" height="350" /></a></p>
<p>OCZ opted for a design of their own, combining a distinctive stacked fin array, heat-pipe direct touch (HDT) technology, and a large low-noise fan.</p>
<p>“The new Gladiator coolers take the HDT design from the popular Vendetta series to the next level, with the addition of the latest pillar design to transfer heat even more efficiently up and away from your processor,” said Ryan Edwards, Director of Product Management of the OCZ Technology Group. “With the Gladiator series we are able to offer customers sophisticated coolers for the complete spectrum of applications ranging from mainstream gaming to enthusiast overclocking.”</p>
<p>Fudzilla informs that the new HDT design allows the Gladiator coolers to come in direct contact with the processor using four copper heat pipes to ensure the most rapid heat transfer. Furthermore, the “folded” fin array helps maximize surface area while maintaining a compact form factor.</p>
<p>Gladiator comes with a smaller 92mm fan size in case you don’t have too much room inside your chassis. However, if you want improved cooling performance and room is not an issue, you can try the Gladiator Max, which comes with a 120mm fan.</p>
<p>Prices for the Gladiator lineup haven’t yet been revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warepin.com/ocz-launches-gladiator-coolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Releases New External HDDs</title>
		<link>http://www.warepin.com/seagate-releases-new-external-hdds/</link>
		<comments>http://www.warepin.com/seagate-releases-new-external-hdds/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:16:24 +0000</pubDate>
		<dc:creator>Bogdan Alex</dc:creator>
				<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[external HDD]]></category>
		<category><![CDATA[FireWIre 400/800]]></category>
		<category><![CDATA[FreeAgent Desk]]></category>
		<category><![CDATA[FreeAgent Go]]></category>
		<category><![CDATA[FreeAgent XTreme]]></category>
		<category><![CDATA[Mac HDD]]></category>
		<category><![CDATA[PC HDD]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[USB2.0]]></category>

		<guid isPermaLink="false">http://www.warepin.com/?p=670</guid>
		<description><![CDATA[Backing-up your important data files on RAID mirrored internal HDDs or secure servers could sometimes prove inefficient. Another solution is to have an external HDD handy. Seagate has recently announced its latest external drives added to the FreeAgent lineup. This time, the HDD giant has prepared models for PCs and Macs as well.

It seems that [...]]]></description>
			<content:encoded><![CDATA[<p>Backing-up your important data files on RAID mirrored internal HDDs or secure servers could sometimes prove inefficient. Another solution is to have an external HDD handy. Seagate has recently announced its latest external drives added to the FreeAgent lineup. This time, the HDD giant has prepared models for PCs and Macs as well.</p>
<p style="text-align: center;"><a href="http://www.warepin.com/wp-content/uploads/2008/09/freeagent-pro-h.jpg"><img class="size-full wp-image-671 aligncenter" title="freeagent-pro-h" src="http://www.warepin.com/wp-content/uploads/2008/09/freeagent-pro-h.jpg" alt="" width="500" height="500" /></a></p>
<p>It seems that the Mac users will be getting FireWire 800/400 and USB 2.0 support, while the PC oriented models drives don&#8217;t get the FireWire interface for all the models, although they feature eSATA ports to speed things up.</p>
<p>According to Fudzilla, there is a new series featuring three new FreeAgent Go drives with capacities of 250, 320 and 500 GB. Each of these three drives comes with a special desktop dock. Additionally, Seagate introduced three new FreeAgent Desk drives which are free standing units with capacities of 500 GB, 1 and 1.5 TB.</p>
<p>Unlike the Mac models, the PC FreeAgent Go drives come with optional docks. The available colors will be silver, black, red and blue. The FreeAgent Desk PC models also include a 640GB model. Moreover, the PC lineup will also include a FreeAgent XTreme variant which will be available in the same sizes as the Desk model, featuring the FireWire 400 port in addition.</p>
<p>Prices for the new models are as follows:</p>
<p>1.	Mac models:<br />
-	FreeAgent Go 250GB              $159.99<br />
-	FreeAgent Go 320GB             $189.99<br />
-	 FreeAgent Go 500GB            Not Yet Priced<br />
-	 FreeAgent Desk 500GB     $169.99<br />
-	FreeAgent Desk 1TB              $269.99<br />
-	FreeAgent Desk 1.5TB        $349.99</p>
<p>2.	PC models:<br />
-	FreeAgent Go 250GB                    $119.99<br />
-	FreeAgent Go 320GB                    $149.99<br />
-	FreeAgent Go 500GB                    $239.99<br />
-	FreeAgent Desk 500GB      $129.99<br />
-	FreeAgent Desk 640GB      $149.99<br />
-	FreeAgent Desk 1TB           $229.99<br />
-	FreeAgent Desk 1.5TB                $279.99<br />
-	FreeAgent XTreme 500GB     $159.99<br />
-	FreeAgent XTreme 640GB     $179.99<br />
-	FreeAgent XTreme 1TB      $259.99<br />
-	FreeAgent XTreme 1.5TB   $299.99</p>
<p>The new models will be available starting October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warepin.com/seagate-releases-new-external-hdds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SideWinder X8 Gaming Mouse</title>
		<link>http://www.warepin.com/microsoft-sidewinder-x8-gaming-mouse/</link>
		<comments>http://www.warepin.com/microsoft-sidewinder-x8-gaming-mouse/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:13:40 +0000</pubDate>
		<dc:creator>Bogdan Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4000dpi maximum resolution]]></category>
		<category><![CDATA[BlueTrack technology]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SideWinder]]></category>
		<category><![CDATA[wireless rechargeable design]]></category>
		<category><![CDATA[X8]]></category>

		<guid isPermaLink="false">http://www.warepin.com/?p=666</guid>
		<description><![CDATA[Microsoft has officially reveled their BlueTrack Mouse Technology and, along with it, a new lineup of mice. We already knew about the laptop mice, but we were left guessing whether Microsoft would integrate the new tech into gaming mice right away or they’d have to tweak it and release something later. The answer came quickly, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has officially reveled their BlueTrack Mouse Technology and, along with it, a new lineup of mice. We already knew about the laptop mice, but we were left guessing whether Microsoft would integrate the new tech into gaming mice right away or they’d have to tweak it and release something later. The answer came quickly, in the form of the new SideWinder X8 gaming mouse.</p>
<p style="text-align: center;"><a href="http://www.warepin.com/wp-content/uploads/2008/09/sidewinderx888.jpg"><img class="size-full wp-image-667 aligncenter" title="sidewinderx888" src="http://www.warepin.com/wp-content/uploads/2008/09/sidewinderx888.jpg" alt="" width="500" height="367" /></a></p>
<p>It’s been debated over and over that wireless mice aren’t that precise as wired ones, but Microsoft wants to settle this once and for all. The SideWinder X8 mouse offers wireless freedom with wired performance with the aid of a 2.4GHz wireless connection that is built for lag-free play. In order to achieve this, SideWinder X8 relies on the innovative play-and-charge system that ensures a nonstop gaming experience — up to 30 hours of active gaming on a single charge — with no need to stop the game to change batteries. The new BlueTrack system enables users to switch from 250 all the way up to 4,000 dpi.</p>
<p style="text-align: center;"><a href="http://www.warepin.com/wp-content/uploads/2008/09/sidewinderx82.jpg"><img class="size-full wp-image-668 aligncenter" title="sidewinderx82" src="http://www.warepin.com/wp-content/uploads/2008/09/sidewinderx82.jpg" alt="" width="500" height="301" /></a></p>
<p>“When conducting our research, we found room for improving on the wireless experience for gamers, especially as it related to perceived delay or lag time of response. The SideWinder X8 Mouse will put those wireless gaming mouse fears to rest,” said Bill Jukes, product marketing manager for Microsoft Hardware. “We designed this mouse to perform to the highest gaming standards — with near-zero latency, uninterrupted gameplay and the world’s most advanced tracking with BlueTrack Technology.”</p>
<p>According to the press release, BlueTrack is world’s most advanced tracking technology, offering image processing capabilities of 13,000 frames per second, 75G maximum acceleration and 120 inches per second maximum speed. All the standard and customization features found in the previous SideWinder mice have been retained.</p>
<p>Unfortunately, the new mouse will only be available worldwide starting February 2009. The X8 will  retail for $99.95 and you can go ahead and <a href="http://www.amazon.com/Microsoft-3HA-00001-SideWinder-X8-Mouse/dp/B001FA1SIM/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1221131252&amp;sr=8-1">pre-order it from Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warepin.com/microsoft-sidewinder-x8-gaming-mouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ELSA Shows 2009 NVIDIA GPU Roadmap</title>
		<link>http://www.warepin.com/elsa-shows-2009-nvidia-gpu-roadmap/</link>
		<comments>http://www.warepin.com/elsa-shows-2009-nvidia-gpu-roadmap/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:14:21 +0000</pubDate>
		<dc:creator>Bogdan Alex</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[45nm GPU]]></category>
		<category><![CDATA[55nm GPU]]></category>
		<category><![CDATA[ELSA]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GT206]]></category>
		<category><![CDATA[GT212]]></category>
		<category><![CDATA[next gen GPU]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.warepin.com/?p=662</guid>
		<description><![CDATA[We already know that AMD/ATI will release the R800 GPU some time next summer and the Canadians like to call it “Lil’ Dragon,” but what about NVIDIA? Their upcoming 55nm GTX 280 model isn’t going to change much on the current scene, but the green guys might do some radical changes for their next gen [...]]]></description>
			<content:encoded><![CDATA[<p>We already know that AMD/ATI will release the R800 GPU some time next summer and the Canadians like to call it “Lil’ Dragon,” but what about NVIDIA? Their upcoming 55nm GTX 280 model isn’t going to change much on the current scene, but the green guys might do some radical changes for their next gen GPUs due to hit the market in the first half of 2009. Elsa has recently “leaked” some info concerning the next gen GPU lineup form NVIDIA, way ahead of the official announcement from the greenies.</p>
<p style="text-align: center;"><a href="http://www.warepin.com/wp-content/uploads/2008/09/imageviewphp3.jpg"><img class="size-full wp-image-664 aligncenter" title="imageviewphp3" src="http://www.warepin.com/wp-content/uploads/2008/09/imageviewphp3.jpg" alt="" width="442" height="323" /></a></p>
<p>The guys over at <a href="http://www.techpowerup.com/">Techpowerup</a> came across what appears to be a set of slides showed by ELSA at a meeting in the headquarters in Shenzhen, China. The most interesting slide includes a sneak peek at two next gen GPUs which will replace the current GTX 260 and 280 flagship models.</p>
<p>The two mysterious GPUs are codenamed GT206 (55nm) and GT212 (45nm). As you can see in the graph, GT206 is supposed to replace the GTX 260 and GT212 should replace the GTX 280. The graph also shows estimated launch time on the x-axis and performance projection on the y-axis.</p>
<p>Time scales point out that the GT206 could be released towards the very end of this year, with the GT212 coming in Q1, 2009. However, the performance scale shows a relatively small performance gain over the current models.</p>
<p>Later edit:</p>
<p> Dell laptops may not be cheap but with a <a href="http://www.cheapstingybargains.com/cheapster/dell/">Dell coupon</a>, you can be sure to buy one at a lower price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warepin.com/elsa-shows-2009-nvidia-gpu-roadmap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Core-i7-Ready Coolers</title>
		<link>http://www.warepin.com/core-i7-ready-coolers/</link>
		<comments>http://www.warepin.com/core-i7-ready-coolers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:00:11 +0000</pubDate>
		<dc:creator>Bogdan Alex</dc:creator>
				<category><![CDATA[Coolers]]></category>
		<category><![CDATA[45 nm CPUs]]></category>
		<category><![CDATA[air-based coolers]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[Core-i7-ready cooler]]></category>
		<category><![CDATA[FLC-3000]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[quad-core CPUs]]></category>
		<category><![CDATA[SkiveTek]]></category>

		<guid isPermaLink="false">http://www.warepin.com/?p=654</guid>
		<description><![CDATA[The Core i7 CPUs (codename Nehalem) haven’t yet hit the market, but components design for these CPUs are already beginning to surface. The mobo integrators were first to present Core i7 compatible products, and now we take a look at a brand new Nexus air-based cooler specifically built to efficiently dissipate heat from those extremely [...]]]></description>
			<content:encoded><![CDATA[<p>The Core i7 CPUs (codename Nehalem) haven’t yet hit the market, but components design for these CPUs are already beginning to surface. The mobo integrators were first to present Core i7 compatible products, and now we take a look at a brand new Nexus air-based cooler specifically built to efficiently dissipate heat from those extremely overclocked Core i7 CPUs.</p>
<p style="text-align: center;"><a href="http://www.warepin.com/wp-content/uploads/2008/09/imageviewphp1.jpg"><img class="alignnone size-full wp-image-655 aligncenter" title="imageviewphp1" src="http://www.warepin.com/wp-content/uploads/2008/09/imageviewphp1.jpg" alt="" width="500" height="267" /></a></p>
<p>The <a href="http://www.nexustek.nl/NXS-FLC-3000_silent-CPU-Cooler_at_an_angle.htm">Nexus FLC-3000</a> cooler features a unique design, combining a series of advanced technologies to provide optimal idle and load temperatures for the Nehalem chips. Nexus included 4 heat pipes at a 30° angle, the SkiveTek thechnology and 3 types of ultra-thin fins combined with a real silent  PWM controlled fan in order to deliver ultimate performance and quiet operation.</p>
<p>As with the other models from the FLC lineup, the cooling components are crafted out of the purest aluminum and copper materials. The heat sink covering the heat pipes and the copper base is made using SkiveTek technology which slightly tilts one end of the heatsink and the heat pipes to a 30° angle for improved performance.</p>
<p>According to <a href="http://www.guru3d.com">Guru3D</a>, the 92mm fan mounted on the heatsink may spin with speeds between 900 and 2500 RPM, creating a noise-output of an inaudible 15 dB(A) up to 24 dB(A) at full speed. The 30° angle also adds to an increased airflow over the nearby motherboard components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warepin.com/core-i7-ready-coolers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

